School Athletics Day Results
YEAR 7 Boys | 1st Place | 2nd Place | 3rd Place |
Athlete 1 | Athlete 2 | Athlete 3 | |
EVENT: | |||
100m | Kyle Van Onselen | Michael Reynders | Sirus Pokere |
200m | Michael Reynders | Amru Chalabi | Noah Singh |
400m | Noah Singh | Micah Singh | Finn Murphy |
800m | Finn Murphy | Liam Bevitt | Albie Palmer-Clarke |
1500m | Liam Bevitt | Albie Palmer-Clarke | Keagan Gouws |
Shotput | Hosea Toki Mautaif | Sampson Tautali | Kyle Van Onselen |
Discus | Hosea Toki Mautaif | Oliver Bellard | Tanish Naidoo |
Long Jump | Tanish Naidoo | Michael Reynders | Liam Bevitt |
High Jump | Mason Bray | Michael Reynders | Jiny Shim |
YEAR 7 Girls | 1st Place | 2nd Place | 3rd Place |
Athlete 1 | Athlete 2 | Athlete 3 | |
EVENT: | |||
100m | Natheerah Sadan | Brooke Carpenter | Leila Hifo |
200m | Brooke Carpenter | Taylah Byers | Paige Beagley |
400m | Taylah Byers | Brooke Carpenter | Paige Beagley |
800m | Taylah Byers | Mollie Phipps | Gabrielle Dalton Wilson |
1500m | Isabella Preisig | Gabrielle Dalton Wilson | Karli Geyser |
Shotput | Leila Hifo | Isabella Preisig | Ayaan Lambat |
Discus | Eva Malez | Ayaan Lambat | Jaralee Tonga |
Long Jump | Taylah Byers | Isabella Preisig | Amelia Mckenzie |
High Jump | Paige Beagley | Amelia Mckenzie | Sandra Thompson |
YEAR 8 Boys | 1st Place | 2nd Place | 3rd Place |
Athlete 1 | Athlete 2 | Athlete 3 | |
EVENT: | |||
100m | Ben Blundell | Zach Reynolds | Christofell Greyling |
200m | Ben Blundell | Zach Reynolds | Christofell Greyling |
400m | Levi Saunders | Jarred Randle | Liam Wessels |
800m | Finn Wessels | Levi Saunders | Keegan O'reilly |
1500m | Finn Wessels | Cliff Tse | Khavin Kannan |
Shotput | Brooklyn Pardoe | Jarred Randle | Khavin Kannan |
Discus | Jesse Sanders | Finn Wessels | Zach Reynolds |
Long Jump | Ben Blundell | Alex Fahey | Zach Reynolds |
High Jump | Khavin Kannan | Harrison Pauling | Ben Blundell |
YEAR 8 Girls | 1st Place | 2nd Place | 3rd Place |
Athlete 1 | Athlete 2 | Athlete 3 | |
EVENT: | |||
100m | Chloe Overend | Monique Pulley | Addison Doeg |
200m | Monique Pulley | Helena Dunn | Holly Mellor |
400m | Sienna Pauling | Charlotte Radford | Zoe Brazier |
800m | Sienna Pauling | Mae Reynolds | Breannah Kirby |
1500m | Sienna Pauling | Zoe Brazier | Mae Reynolds |
Shotput | Sierra Lau'ese | Cassidy Christianson-Sparks | Jaida Blithe |
Discus | Sierra Lau'ese | Hope Kinsella | Jamie Meredith |
Long Jump | Alana Wilson | Aarushi Thota | Zoe Brazier |
High Jump | Alana Wilson | Cassidy Christianson-Sparks | Aarushi Thota |
SEZ Athletics Day Results
100m Y7 Boys | Zach Reynolds - 1st | ||
200m Y7 Girls | Taylah Byers - 2nd | ||
400m Y8 Girls | Sienna Pauling - 2nd | ||
400m Y7 Girls | Taylah Byers - 1st | ||
800m Y8 Girls | Sienna Pauling - 2nd | ||
800m Y7 Girls | Taylah Byers - 2nd | ||
1500m Y8 Girls | Sienna Pauling - 2nd | Zoe Brazier - 3rd | |
1500m Y7 Boys | Liam Bevitt - 3rd | ||
1500m Y7 Girls | Isabelle Preisig - 2nd | ||
Long Jump Y7 Girls | Amelia McKenzie - 1st | Taylah Byers - 3rd | |
High Jump Y8 Girls | Alana Wilson -3rd | ||
High Jump Y7 Girls | Amelia McKenzie - 3rd | ||
Year 7 Girls Relay | 3rd | Natheerah, Brooke, Leila, London | |
Year 8 Boys Relay | 2nd | Ben, Zach, Christofell, Jarred |